SECURITY CLASSIFICATION OF THIS PAGE (When Data Entered):
UNCLASSIFIED
| 1. | REPORT NUMBER: DNA 6028F |
| 2. | GOVT ACCESSION NO.: |
| 3. | RECIPIENT'S CATALOG NUMBER: |
| 4. | TITLE (and Subtitle): PROJECT TRINITY 1945-1946 |
| 5. | TYPE OF REPORT & PERIOD COVERED: Final Report |
| 6. | PERFORMING ORG. REPORT NUMBER: JRB 2-816-03-423-00 |
| 7. | AUTHOR(S): Carl Maag, Steve Rorer |
| 8. | CONTRACT OR GRANT NUMBER(S): DNA 001-79-C-0473 |
| 9. | PERFORMING ORGANIZATION NAME AND ADDRESS: JRB Associates 8400 Westpark Drive McLean, Virginia 22102 |
| 10. | PROGRAM ELEMENT. PROJECT, TASK AREA & WORK UNIT NUMBERS: Subtask U99QAXMK506-08 |
| 11. | CONTROLLING OFFICE NAME AND ADDRESS: Director Defense Nuclear Agency Washington, D.C. 20305 |
| 12. | REPORT DATE: 15 December 1982 |
| 13. | NUMBER OF PAGES: 76 |
| 14. | MONITORING AGENCY NAME & ADDRESS(if different from Controlling Office): |
| 15. | SECURITY CLASS. (of this report): UNCLASSIFIED |
| 15a. | DECLASSIFICATION/DOWNGRADING SCHEDULE: N/A Since UNCLASSIFIED |
| 16. | DISTRIBUTION STATEMENT (of this Report): Approved for public release; distribution unlimited. |
| 17. | DISTRIBUTION STATEMENT (of the abstract entered In Block 20, If different from Report): |
| 18. | SUPPLEMENTARY NOTES: This work was sponsored by the Defense Nuclear Agency under RDT&E RMSS Code B350079464 U99QAXMK50608 H2590D. For sale by National Technical Information Service, Springfield, VA 22161. The Defense Nuclear Agency Action Officer, Lt. Col. H. L. Reese, USAF, under whom this work was done, wishes to acknowledge the research and editing contribution of numerous reviewers in the military services and other organizations in addition to those writers listed in block 7. |
| 19. | KEY WORDS (Continue on reverse side if necessary and Identify by
block number): TRINITY Los Alamos Scientific Laboratory Alamogordo Bombing Range Manhattan Engineer District Manhattan Project Personnel Dosimetry Radiation Exposure Nuclear Weapons Testing |
| 20. | ABSTRACT: This report describes the activities of an estimated 1,000 personnel, both military and civilian, in Project TRINITY, which culminated in detonation of the first nuclear device, in New Mexico in 1945. Scientific and diagnostic experiments to evaluate the effects of the nuclear device were the primary activities engaging military personnel. |