| | Introduction |
| Day 1 | Weight: 170 pounds |
| Day 2 | Weight: 168 pounds |
| Day 3 | Weight: 165 pounds |
| Day 4 | Weight: 161 pounds |
| Day 5 | Weight: 162 pounds |
| Day 6 | Weight: 161 pounds |
| Day 7 | Weight: 159 pounds |
| Day 8 | Weight: 159 pounds |
| Day 9 | Weight: 160 pounds |
| Day 10 | Weight: 160 pounds |
| Day 11 | Weight: 160 pounds |
| Day 12 | Weight: 162 pounds |
| Day 13 | Weight: 162 pounds |
| Day 14 | Weight: 162 pounds |
| Day 15 | Weight: 163 pounds |
| Day 16 | Weight: 163 pounds |
Contact the Author |
|
|